NY Giants Roster
| 2010 NY Giants Roster | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | HT | WT | AGE | EXP | COLLEGE |
| 93 | Alford, Jay | DT | 6-3 | 304 | 27 | 4 | Penn State |
| 81 | Ballard, Jake | TE | 6’6 | 256 | 22 | R | Ohio State |
| 13 | Barden, Ramses | WR | 6-6 | 227 | 24 | 2 | Cal Poly |
| 65 | Beatty, William | T | 6-6 | 307 | 25 | 2 | Connecticut |
| 47 | Beckum, Travis | TE | 6-3 | 239 | 23 | 2 | Wisconsin |
| 78 | Bender, Jacob | G/T | 6-6 | 315 | 25 | 3 | Nicholls St. |
| 95 | Bernard, Rocky | DT | 6-3 | 308 | 31 | 9 | Texas A&M |
| 57 | Blackburn, Chase | LB | 6-3 | 247 | 27 | 6 | Akron |
| - | Boateng, Nyan | WR | 6-2 | 211 | 23 | R | UC Berkeley |
| 59 | Boley, Michael | LB | 6-3 | 223 | 27 | 6 | Southern Mississippi |
| 5 | Bomar, Rhett | QB | 6-2 | 225 | 25 | 1 | Sam Houston State |
| 89 | Boss, Kevin | TE | 6-6 | 253 | 26 | 4 | Western Oregon |
| 44 | Bradshaw, Ahmad | RB | 5-9 | 198 | 24 | 4 | Marshall |
| 22 | Brown, Andre | RB | 6-0 | 224 | 23 | 1 | North Carolina State |
| 37 | Brown, Courtney | CB | 6-1 | 204 | 26 | 3 | Cal Poly |
| 15 | Brown, Tim | WR | 5-8 | 165 | 22 | R | Rutgers |
| 53 | Bulluck, Keith | LB | 6-3 | 235 | 33 | 11 | Syracuse |
| 36 | Busing, John | S | 6-2 | 217 | 27 | Miami (Ohio) | |
| 84 | Calhoun, Duke | WR | 6-4 | 205 | 22 | R | Memphis |
| 99 | Canty, Chris | DT | 6-7 | 304 | 27 | 6 | Virginia |
| 85 | Chandler, Scott | TE | 6’7 | 272 | 25 | 2 | Iowa |
| 96 | Cofield, Barry | DT | 6-4 | 306 | 26 | 5 | Northwestern |
| 75 | Collins, Nate | DT | 6’2 | 290 | 22 | R | Virginia |
| 63 | Cordle, Jim | C | 6’4 | 297 | 22 | R | Ohio State |
| 3 | Cruz, Victor | WR | 6’1 | 200 | 23 | R | UMASS |
| - | USA casino players | BS | 5-0 | 114 | 22 | 3 | |
| 51 | DeOssie, Zak | LB | 6-4 | 249 | 26 | 4 | Brown |
| 66 | Diehl, David | T | 6-5 | 319 | 29 | 8 | Illinois |
| 49 | Dillard, Phillip | LB | 6’0 | 245 | 23 | R | Nebraska |
| 6 | Dodge, Matt | P | 6’1 | 224 | 23 | R | East Carolina |
| 54 | Goff, Jonathan | LB | 6-2 | 236 | 24 | 3 | Vanderbilt |
| 34 | Grant, Deon | S | 6-2 | 215 | 31 | Tennessee | |
| 41 | Greco, Michael | S | 6’3 | 217 | 23 | R | Central Florida |
| 80 | Hagan, Derek | WR | 6-2 | 215 | 25 | 5 | Arizona State |
| 70 | Hall, Alex | DE | 6’5 | 250 | 2 | St. Augustine College | |
| 39 | Hedgecock, Madison | FB | 6-3 | 266 | 28 | 6 | North Carolina |
| 74 | Hendricks, Dwayne | DT | 6-4 | 300 | 24 | 1 | Miami |
| 63 | Hill, Tommie | DE | 6-6 | 245 | 24 | 1 | Colorado State |
| 27 | Jacobs, Brandon | RB | 6-4 | 264 | 28 | 6 | Southern Illinois |
| 25 | Johnson, Bruce | CB | 5-11 | 182 | 22 | 1 | Miami (FL) |
| 29 | Johnson, D.J. | CB | 6-1 | 191 | 24 | 2 | Jackson St. |
| 33 | Johnson, Gartrell | RB | 5-10 | 219 | 24 | 2 | Colorado State |
| 48 | Johnson, Jerome | FB | 6’1 | 265 | 25 | 1 | Nevada-Reno |
| 20 | Johnson, Michael | S | 6-2 | 207 | 26 | 4 | Arizona |
| 97 | Joseph, Linval | DT | 6’4 | 328 | 21 | R | East Carolina |
| 55 | Kehl, Bryan | LB | 6-2 | 237 | 26 | 3 | BYU |
| 94 | Kiwanuka, Mathias | DE | 6-5 | 265 | 27 | 5 | Boston College |
| 61 | Koets, Adam | T | 6-5 | 300 | 26 | 4 | Oregon State |
| 70 | Landolt, Dennis | G | 6-4 | 306 | 23 | R | Penn State |
| - | Louis, Cliff | T | 6-8 | 310 | 26 | Morgan State | |
| 10 | Manning, Eli | QB | 6-4 | 225 | 29 | 7 | Mississippi |
| 82 | Manningham, Mario | WR | 5-11 | 183 | 24 | 3 | Michigan |
| 67 | McKenzie, Kareem | T | 6-6 | 327 | 31 | 10 | Penn State |
| 83 | Moss, Sinorice | WR | 5-8 | 185 | 26 | 5 | Miami (FL) |
| 88 | Nicks, Hakeem | WR | 6-1 | 215 | 22 | 1 | North Carolina |
| 60 | O’Hara, Shaun | C | 6-3 | 303 | 33 | 11 | Rutgers |
| 86 | Pascoe, Bear | TE | 6-5 | 251 | 24 | 2 | Fresno State |
| 62 | Petrus, Mitch | G | 6’3 | 310 | 23 | R | Arkansas |
| 21 | Phillips, Kenny | S | 6-2 | 210 | 23 | 3 | Miami (FL) |
| 90 | Pierre-Paul, Jason | DE | 6’5 | 270 | 21 | R | South Florida |
| 30 | Rashad, Sha’reff | S | 6-0 | 198 | 23 | 2 | Central Florida |
| 26 | Rolle, Antrel | S | 6’0 | 208 | 27 | 5 | Miami |
| 31 | Ross, Aaron | CB | 6-0 | 197 | 27 | 4 | Texas |
| 69 | Seubert, Rich | G | 6-3 | 310 | 31 | 10 | Western Illinois |
| 52 | Sintim, Clint | LB | 6-2 | 256 | 24 | 2 | Virginia |
| 12 | Smith, Steve | WR | 5-11 | 195 | 25 | 4 | USC |
| 76 | Snee, Chris | G | 6-3 | 317 | 28 | 7 | Boston College |
| 19 | Sorgi, Jim | QB | 6’5 | 196 | 29 | 7 | Wisconsin |
| 68 | Taylor, Herb | T | 6-5 | 295 | 25 | 3 | Texas Christian |
| 24 | Thomas, Terrell | CB | 6-0 | 199 | 25 | 3 | USC |
| 71 | Tollefson, Dave | DE | 6-4 | 255 | 28 | 4 | N.W. Missouri State |
| 98 | Tracy, Adrian | LB | 6’2 | 248 | 23 | R | William & Mary |
| 91 | Tuck, Justin | DE | 6-5 | 274 | 27 | 6 | Notre Dame |
| 9 | Tynes, Lawrence | K | 6-1 | 202 | 32 | 7 | Troy State |
| 72 | Umenyiora, Osi | DE | 6-3 | 261 | 28 | 8 | Troy State |
| 28 | Ware, DJ | RB | 6-0 | 234 | 25 | 4 | Georgia |
| 23 | Webster, Corey | CB | 6-0 | 202 | 28 | 6 | LSU |
| 79 | Whimper, Guy | T | 6-5 | 302 | 27 | 5 | East Carolina |
| 58 | Wilkinson, Gerris | LB | 6-3 | 231 | 27 | 5 | Georgia Tech |
| 38 | Williams, Seth | S | 5’11 | 185 | 23 | R | Richmond |
| Reserve or Active & Unable to Perform | |||||||
| # | NAME | POS | HT | WT | AGE | EXP | COLLEGE |
| 87 | Hixon, Domenik | WR | 6-2 | 182 | 25 | 5 | Akron |
| 35 | Jones, Chad | S | 6’2 | 221 | 21 | R | LSU |
| 77 | Boothe, Kevin | G | 6-5 | 315 | 27 | 5 | Cornell |


